ANTONIS RIKKA
Team: A.E.K.
Position: MIDFIELDER
Origin: Greece
Birthdate: 03/03/86
Shirt number: 13
Ύψος: 185cm Βάρος: 75kg
Previous teams: SKODA XANTHI, NIKI VOLOU, MARSEILLE
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 63 | 0 | 2 | 30 | 3 | 27 | 0 | 16/95 | 266 | 208 | 0 | 3 | 93 | 17 | 165 | 77 | 13 | 0 | 4567 | |
2012-2013 A.E.K. | 16 | 0 | 1 | 7 | 0 | 7 | 0 | 10/57 | 89 | 63 | 0 | 0 | 16 | 4 | 28 | 13 | 1 | 0 | 1143 | |
2011-2012 A.E.K. | 12 | 0 | 0 | 2 | 1 | 1 | 0 | 0/6 | 63 | 36 | 0 | 0 | 11 | 2 | 25 | 5 | 4 | 0 | 588 | |
2010-2011 KERKYRA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/9 | 17 | 9 | 0 | 0 | 4 | 2 | 6 | 3 | 0 | 0 | 139 | |
2010-2011 OLYMP. VOLOS | 7 | 0 | 0 | 3 | 0 | 3 | 0 | 3/8 | 22 | 23 | 0 | 0 | 8 | 3 | 14 | 8 | 2 | 0 | 432 | |
2009-2010 A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
2008-2009 A.E.K. | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0/2 | 6 | 7 | 0 | 0 | 3 | 0 | 10 | 6 | 1 | 0 | 190 | |
2007-2008 SKODA XANTHI | 23 | 0 | 1 | 17 | 2 | 15 | 0 | 3/13 | 69 | 70 | 0 | 3 | 51 | 6 | 82 | 42 | 5 | 0 | 2075 |