DENIZ BAYKARA
Team: PANTHRAKIKOS
Position: MIDFIELDER
Origin: Turkey
Birthdate: 13/03/84
Shirt number: 34
Ύψος: 174cm Βάρος: 67kg
Previous teams: Panetolikos, Panserraikos, SKODA Xanthi, Gaziosmanpaşaspor
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 152 | 5 | 8 | 90 | 44 | 34 | 12 | 68/288 | 706 | 674 | 0 | 11 | 286 | 65 | 193 | 279 | 24 | 0 | 11918 | |
PANTHRAKIKOS | 23 | 2 | 2 | 17 | 7 | 5 | 5 | 7/56 | 136 | 124 | 0 | 1 | 50 | 11 | 29 | 47 | 6 | 0 | 2000 | |
PANTHRAKIKOS | 28 | 1 | 2 | 22 | 11 | 11 | 0 | 29/85 | 159 | 146 | 0 | 2 | 50 | 21 | 39 | 64 | 3 | 0 | 2499 | |
2013-2014 PANTHRAKIKOS | 31 | 0 | 1 | 18 | 7 | 11 | 0 | 9/49 | 163 | 149 | 0 | 4 | 71 | 15 | 42 | 62 | 5 | 0 | 2666 | |
2012-2013 PANTHRAKIKOS | 29 | 2 | 3 | 15 | 10 | 0 | 5 | 19/62 | 145 | 136 | 0 | 3 | 75 | 16 | 34 | 42 | 6 | 0 | 2570 | |
2008-2009 PANSERRAIKOS | 24 | 0 | 0 | 9 | 5 | 4 | 0 | 4/28 | 80 | 93 | 0 | 1 | 35 | 0 | 37 | 45 | 3 | 0 | 1584 | |
2007-2008 SKODA XANTHI | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
2006-2007 SKODA XANTHI | 17 | 0 | 0 | 9 | 4 | 3 | 2 | 0/8 | 23 | 26 | 0 | 0 | 5 | 2 | 12 | 19 | 1 | 0 | 599 |