ATHENS KALLITHEA - PAS LAMIA
- 12' MIGOUEL ALFARELA
- 54' MIGOUEL ALFARELA
- 59' PYRY SOIRI

3

0
Game Stats
3 | Goals | 0 |
1 | Assists | 0 |
7 | Attempts on Goal | 9 |
5 | Shots from within the box | 4 |
1 | Shots from outside the box | 4 |
1 | Ηeaders | 1 |
2 | Saves | 2 |
18 | Clearances | 14 |
21 | Steals | 25 |
18 | Fouls | 15 |
1 | Offsides | 1 |
1 | Corners | 4 |
27 | Turnovers | 26 |
7/17 | Crosses | 6/20 |
Team Lineup
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Totals: | 3 | 1 | 7 | 5 | 1 | 1 | 7/17 | 17 | 27 | 0 | 2 | 21 | 18 | 18 | 15 | 1 | 0 | |
24 | IOANNIS GELIOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 95 |
37 | GIANNIS TSIVELEKIDIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 95 |
23 | PYRY SOIRI | 1 | 1 | 1 | 1 | 0 | 0 | 1/2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 95 |
11 | NIKOLAOS KENOURGIOS | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 95 |
21 | DIMITRIS METAXAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 46 |
2 | JOSUA MEJIAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 95 |
29 | MIGUEL MELLADO | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 1 | 3 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 67 |
14 | GIORGOS MANTHATIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 46 |
25 | GIANNIS LOUKINAS | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 95 |
95 | KEELAN LEBON | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 74 |
9 | MIGOUEL ALFARELA | 2 | 0 | 2 | 2 | 0 | 0 | 1/2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
85 | NIKI MAENPAA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | MATHIEU VALBUENA | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
10 | DEMETHRYUS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | JAMES ROBERT MCGARRY | 0 | 0 | 2 | 1 | 1 | 0 | 0/0 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 49 |
7 | ANDREAS VASSILOGIANNIS | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 21 |
26 | ALESSANDRO MERCATI | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 49 |
20 | GIANNIS SARDELIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 28 |
22 | FRANCOIS MUGHE | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MOR NDIAYE | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Totals: | 0 | 0 | 9 | 4 | 4 | 1 | 6/20 | 19 | 26 | 0 | 2 | 25 | 14 | 15 | 18 | 2 | 0 | |
28 | ANGELOS SYRITOUDIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 91 |
5 | NIKOS GOTZAMANIDIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 95 |
94 | GIORGOS GIANNOUTSOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 95 |
19 | SEBASTIAN RING | 0 | 0 | 1 | 0 | 1 | 0 | 0/2 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 4 | 0 | 0 | 95 |
2 | ANTONIS DENTAKIS | 0 | 0 | 1 | 1 | 0 | 0 | 0/1 | 5 | 5 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 95 |
30 | CARLES SORIA | 0 | 0 | 0 | 0 | 0 | 0 | 3/11 | 5 | 4 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 95 |
6 | VAJEBAH SAKOR | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 4 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 89 |
77 | ALEKSANDROS TEREZIU | 0 | 0 | 2 | 1 | 1 | 0 | 1/2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 95 |
8 | VASSILIS SOURLIS | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 85 |
26 | TOSHIO LAKE | 0 | 0 | 3 | 1 | 2 | 0 | 1/2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 89 |
7 | ROBERTO IBANEZ | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 3 | 5 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 89 |
82 | ALEXANDROS KAPSALIARIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
41 | KONSTANTINOS GYFTOMITROS | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
70 | DIMITRIS TSIAKAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
44 | RAFAIL MARGARITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
27 | VEDAD RADONJA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Game Report
|
|
|