VOLOS NFC - PAS LAMIA
- 2' LAZAROS LAMBROU
- 38' HJORTUR HERMANNSSON
- 40' LAZAROS LAMBROU

3

0
Game Stats
3 | Goals | 0 |
2 | Assists | 0 |
17 | Attempts on Goal | 4 |
8 | Shots from within the box | 2 |
6 | Shots from outside the box | 2 |
3 | Ηeaders | 0 |
1 | Saves | 5 |
3 | Clearances | 14 |
28 | Steals | 23 |
19 | Fouls | 15 |
3 | Offsides | 1 |
4 | Corners | 0 |
26 | Turnovers | 40 |
10/23 | Crosses | 0/2 |
Team Lineup
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Totals: | 3 | 2 | 17 | 8 | 6 | 3 | 10/23 | 8 | 26 | 0 | 1 | 28 | 3 | 19 | 14 | 3 | 0 | |
1 | MARIOS SIABANIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 92 |
22 | GIORGOS MIGAS | 0 | 0 | 1 | 0 | 1 | 0 | 1/2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 59 |
30 | HJORTUR HERMANNSSON | 1 | 0 | 2 | 0 | 0 | 2 | 0/0 | 0 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 92 |
5 | ALEXIS KALOGEROPOULOS | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 92 |
2 | DANIEL SUNDGREN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 73 |
26 | FRANCO FERRARI | 0 | 1 | 2 | 2 | 0 | 0 | 2/4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 46 |
8 | JOERI DE KAMPS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 46 |
20 | MAXIMILIANO COMBA | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 3 | 0 | 0 | 8 | 1 | 5 | 2 | 1 | 0 | 80 |
10 | ANOR JUANPI | 0 | 1 | 3 | 1 | 2 | 0 | 4/11 | 4 | 5 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 92 |
18 | NACHO GIL | 0 | 0 | 0 | 0 | 0 | 0 | 3/4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 92 |
23 | LAZAROS LAMBROU | 2 | 0 | 5 | 4 | 1 | 0 | 0/1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 92 |
21 | SYMEON PAPADOPOULOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | LEFTERIS TASIOURAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 33 |
14 | SIMON SKRABB | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
6 | TASSOS TSOKANIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | STEFANOS KATSIKAS | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 46 |
4 | KYRIAKOS ASLANIDIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
27 | GIORGOS PROUNTZOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 46 |
73 | NEMANJA MILETIC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | PEDRO CONDE | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Totals: | 0 | 0 | 4 | 2 | 2 | 0 | 0/2 | 4 | 40 | 0 | 5 | 23 | 14 | 15 | 18 | 2 | 0 | |
28 | ANGELOS SYRITOUDIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 92 |
5 | NIKOS GOTZAMANIDIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 92 |
21 | VASSILIS VITLIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 3 | 0 | 0 | 4 | 2 | 2 | 3 | 1 | 0 | 92 |
33 | DIMITRIS CHANTAKIAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 3 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 92 |
2 | ANTONIS DENTAKIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 10 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 87 |
23 | GIANNIS DOIRANLIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 60 |
6 | VAJEBAH SAKOR | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 92 |
77 | ALEKSANDROS TEREZIU | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 46 |
8 | VASSILIS SOURLIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 71 |
26 | TOSHIO LAKE | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 60 |
11 | ANESTIS VLACHOMITROS | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 92 |
12 | IVAN KOSTIC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | CARLES SORIA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 32 |
70 | DIMITRIS TSIAKAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | SEBASTIAN RING | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 46 |
7 | ROBERTO IBANEZ | 0 | 0 | 2 | 1 | 1 | 0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 32 |
41 | KONSTANTINOS GYFTOMITROS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
20 | ANDREAS ATHANASSAKOPOULOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 21 |
Game Report
|
|
|