PANSERRAIKOS - VOLOS NFC
- 38' JEFTE BETANCOR
- 70' BRAIAN GALVAN
- 77' STEPHANE OMEONGA

3
- 24' STEFANOS KATSIKAS

0
Game Stats
3 | Goals | 0 |
3 | Assists | 0 |
19 | Attempts on Goal | 12 |
8 | Shots from within the box | 7 |
8 | Shots from outside the box | 4 |
3 | Ηeaders | 1 |
8 | Saves | 3 |
11 | Clearances | 16 |
35 | Steals | 40 |
11 | Fouls | 10 |
1 | Offsides | 2 |
3 | Corners | 4 |
48 | Turnovers | 48 |
16/30 | Crosses | 5/13 |
Team Lineup
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Totals: | 3 | 3 | 19 | 8 | 8 | 3 | 16/30 | 26 | 48 | 0 | 8 | 35 | 11 | 11 | 10 | 3 | 0 | |
23 | LUKA GUGESHASHVILI | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 96 |
64 | PANAGIOTIS DELIGIANNIDIS | 0 | 0 | 0 | 0 | 0 | 0 | 1/6 | 3 | 10 | 0 | 0 | 5 | 0 | 3 | 1 | 1 | 0 | 96 |
91 | JASON DAVIDSON | 0 | 0 | 3 | 1 | 1 | 1 | 2/2 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 58 |
30 | VOLNEI FELTES | 0 | 0 | 2 | 1 | 0 | 1 | 0/0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 96 |
31 | EMIL BERGSTROM | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 66 |
40 | STEPHANE OMEONGA | 1 | 0 | 2 | 1 | 1 | 0 | 0/0 | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 96 |
25 | JEREMY GELIN | 0 | 0 | 0 | 0 | 0 | 0 | 4/8 | 2 | 6 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 58 |
7 | MILOS DELETIC | 0 | 0 | 3 | 1 | 2 | 0 | 1/2 | 4 | 6 | 0 | 0 | 4 | 1 | 2 | 3 | 0 | 0 | 66 |
93 | MOHAMED SALIM FARES | 0 | 0 | 2 | 1 | 1 | 0 | 4/7 | 3 | 5 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 96 |
77 | JUAN CAMILO SALAZAR | 0 | 0 | 1 | 0 | 1 | 0 | 2/3 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 79 |
10 | JEFTE BETANCOR | 1 | 0 | 4 | 3 | 0 | 1 | 1/1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 87 |
13 | PANAGIOTIS KATSIKAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | THANASSIS KOUTSOGOULAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ARISTOTELIS KARASALIDIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
16 | BRAIAN GALVAN | 1 | 1 | 1 | 0 | 1 | 0 | 0/0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 30 |
39 | MOHAMMED ALRASHDI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
21 | MARIOS SOFIANOS | 0 | 1 | 0 | 0 | 0 | 0 | 1/1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 38 |
26 | PASCHALIS STAIKOS | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 38 |
17 | ALEXANDROS MASKANAKIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | ANDREAS KARAMANOLIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Totals: | 0 | 0 | 12 | 7 | 4 | 1 | 5/13 | 13 | 48 | 0 | 3 | 40 | 16 | 10 | 10 | 5 | 1 | |
1 | MARIOS SIABANIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 5 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 96 |
22 | GIORGOS MIGAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 85 |
5 | ALEXIS KALOGEROPOULOS | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 33 |
30 | HJORTUR HERMANNSSON | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 85 |
4 | KYRIAKOS ASLANIDIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 96 |
77 | JASIN AMIN ASSEHNOUN | 0 | 0 | 3 | 3 | 0 | 0 | 4/8 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 7 | 1 | 0 | 96 |
14 | SIMON SKRABB | 0 | 0 | 3 | 2 | 1 | 0 | 0/0 | 1 | 6 | 0 | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 96 |
27 | GIORGOS PROUNTZOS | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 3 | 5 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 96 |
28 | STEFANOS KATSIKAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 24 |
18 | NACHO GIL | 0 | 0 | 2 | 1 | 1 | 0 | 0/3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 56 |
99 | PEDRO CONDE | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 56 |
21 | SYMEON PAPADOPOULOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DANIEL SUNDGREN | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0 | 6 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 63 |
6 | TASSOS TSOKANIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ANOR JUANPI | 0 | 0 | 2 | 1 | 1 | 0 | 0/0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 40 |
23 | LAZAROS LAMBROU | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 40 |
72 | LEFTERIS TASIOURAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
73 | NEMANJA MILETIC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
89 | THANASSIS TRIANTAFYLLOU | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Report
|
|
|