PANSERRAIKOS - ATHENS KALLITHEA
- 15' PASCHALIS STAIKOS
- 84' JEFTE BETANCOR (pen.)
- 90' JUAN CAMILO SALAZAR

3
- 5' MIGOUEL ALFARELA
- 52' T. PASALIDIS

1
Game Stats
3 | Goals | 1 |
1 | Assists | 0 |
18 | Attempts on Goal | 3 |
6 | Shots from within the box | 2 |
9 | Shots from outside the box | 1 |
3 | Ηeaders | 0 |
0 | Saves | 4 |
7 | Clearances | 18 |
41 | Steals | 42 |
15 | Fouls | 13 |
2 | Offsides | 2 |
5 | Corners | 2 |
55 | Turnovers | 54 |
11/26 | Crosses | 2/8 |
Team Lineup
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Totals: | 3 | 1 | 18 | 6 | 9 | 3 | 11/26 | 33 | 55 | 0 | 0 | 41 | 7 | 15 | 12 | 3 | 0 | |
23 | LUKA GUGESHASHVILI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
64 | PANAGIOTIS DELIGIANNIDIS | 0 | 0 | 1 | 1 | 0 | 0 | 1/3 | 1 | 6 | 0 | 0 | 7 | 0 | 3 | 0 | 1 | 0 | 99 |
91 | JASON DAVIDSON | 0 | 0 | 2 | 0 | 1 | 1 | 1/2 | 3 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 99 |
30 | VOLNEI FELTES | 0 | 0 | 2 | 1 | 1 | 0 | 0/0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 75 |
31 | EMIL BERGSTROM | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 2 | 2 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 99 |
40 | STEPHANE OMEONGA | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 92 |
26 | PASCHALIS STAIKOS | 1 | 0 | 1 | 1 | 0 | 0 | 1/3 | 0 | 3 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 64 |
29 | GABRIEL PIRES | 0 | 0 | 2 | 0 | 1 | 1 | 3/6 | 6 | 8 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 99 |
93 | MOHAMED SALIM FARES | 0 | 1 | 1 | 0 | 0 | 1 | 4/8 | 12 | 8 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 92 |
77 | JUAN CAMILO SALAZAR | 1 | 0 | 2 | 1 | 1 | 0 | 1/2 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 92 |
10 | JEFTE BETANCOR | 1 | 0 | 3 | 1 | 2 | 0 | 0/0 | 1 | 5 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 99 |
13 | PANAGIOTIS KATSIKAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | JEREMY GELIN | 0 | 0 | 2 | 0 | 2 | 0 | 0/0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 35 |
4 | ARISTOTELIS KARASALIDIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MILOS DELETIC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
22 | MOUSSA WAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
8 | ANGELOS LIASSOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
21 | MARIOS SOFIANOS | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
16 | BRAIAN GALVAN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | STAVROS PETAVRAKIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Totals: | 1 | 0 | 3 | 2 | 1 | 0 | 2/8 | 11 | 54 | 0 | 4 | 42 | 18 | 13 | 14 | 3 | 1 | |
24 | IOANNIS GELIOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 99 |
2 | JOSUA MEJIAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 26 |
11 | NIKOLAOS KENOURGIOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 1 | 3 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 99 |
37 | GIANNIS TSIVELEKIDIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 99 |
58 | TRIANTAFYLLOS PASALIDIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 52 |
29 | MIGUEL MELLADO | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 99 |
27 | GIORGOS VRAKAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 73 |
9 | MIGOUEL ALFARELA | 1 | 0 | 2 | 2 | 0 | 0 | 0/2 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 73 |
26 | ALESSANDRO MERCATI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 12 | 0 | 0 | 7 | 1 | 4 | 4 | 0 | 0 | 99 |
10 | DEMETHRYUS | 0 | 0 | 1 | 0 | 1 | 0 | 1/1 | 3 | 7 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 73 |
28 | MATHIEU VALBUENA | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
1 | ATHANASSIOS PANTOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ANDREAS VASSILOGIANNIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | KEELAN LEBON | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 26 |
17 | MOR NDIAYE | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 3 | 0 | 0 | 3 | 4 | 1 | 1 | 1 | 0 | 45 |
21 | DIMITRIS METAXAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
25 | GIANNIS LOUKINAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 26 |
23 | PYRY SOIRI | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 73 |
22 | FRANCOIS MUGHE | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | JAVIER MATILLA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Report
|
|
|