VOLOS NFC - ARIS
- 32' GIORGOS MIGAS
- 71' HJORTUR HERMANNSSON
- 90+3' PEDRO CONDE
- 90+7' DANIEL SUNDGREN

1
- 59' GIANNIS FETFATZIDIS
- 66' LOREN MORON (pen.)
- 74' JAKUB BRABEC

1
Game Stats
1 | Goals | 1 |
1 | Assists | 0 |
7 | Attempts on Goal | 10 |
1 | Shots from within the box | 4 |
4 | Shots from outside the box | 5 |
2 | Ηeaders | 1 |
7 | Saves | 3 |
18 | Clearances | 11 |
15 | Steals | 18 |
16 | Fouls | 16 |
0 | Offsides | 2 |
8 | Corners | 4 |
31 | Turnovers | 26 |
5/17 | Crosses | 9/18 |
Team Lineup
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Totals: | 1 | 1 | 7 | 1 | 4 | 2 | 5/17 | 13 | 31 | 0 | 7 | 15 | 18 | 16 | 16 | 3 | 0 | |
63 | DANIEL KOVACS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 99 |
22 | GIORGOS MIGAS | 0 | 0 | 1 | 0 | 0 | 1 | 4/9 | 3 | 3 | 0 | 0 | 1 | 3 | 5 | 2 | 1 | 0 | 99 |
5 | ALEXIS KALOGEROPOULOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 2 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 99 |
30 | HJORTUR HERMANNSSON | 1 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 99 |
2 | DANIEL SUNDGREN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 99 |
20 | MAXIMILIANO COMBA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 99 |
14 | SIMON SKRABB | 0 | 0 | 2 | 0 | 2 | 0 | 0/0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
10 | ANOR JUANPI | 0 | 0 | 1 | 0 | 1 | 0 | 0/3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 88 |
18 | NACHO GIL | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 88 |
23 | LAZAROS LAMBROU | 0 | 1 | 1 | 0 | 1 | 0 | 1/5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 77 |
9 | MARK KOSZTA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 67 |
1 | MARIOS SIABANIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | LEFTERIS TASIOURAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
27 | GIORGOS PROUNTZOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
73 | NEMANJA MILETIC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | ISIDOROS KOUTSIDIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | JASIN AMIN ASSEHNOUN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
99 | PEDRO CONDE | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 32 |
28 | STEFANOS KATSIKAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | KYRIAKOS ASLANIDIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Totals: | 1 | 0 | 10 | 4 | 5 | 1 | 9/18 | 18 | 26 | 0 | 3 | 18 | 11 | 16 | 14 | 2 | 0 | |
23 | JULIAN CUESTA DIAZ | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 99 |
37 | HAMZA MENDYL | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 99 |
18 | VALENTINO FATTORE | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 59 |
3 | FABIANO | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 99 |
14 | JAKUB BRABEC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 99 |
16 | VLADIMIR DARIDA | 0 | 0 | 0 | 0 | 0 | 0 | 1/7 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 87 |
33 | MARTIN MONTOYA | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 99 |
5 | JOSE CIFUENTES | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 5 | 3 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 0 | 99 |
10 | GIANNIS FETFATZIDIS | 0 | 0 | 2 | 1 | 1 | 0 | 0/0 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 59 |
70 | DARIO SPIKIC | 0 | 0 | 2 | 0 | 2 | 0 | 3/4 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 80 |
80 | LOREN MORON | 1 | 0 | 3 | 2 | 1 | 0 | 0/0 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 99 |
20 | FILIP SIDKLEV | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | KIKE SAVERIO | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | LINDSAY ROSE | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | RUBEN PARDO | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
28 | DUDU RODRIGUES | 0 | 0 | 2 | 1 | 1 | 0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 40 |
19 | ROBIN QUAISON | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
99 | CLAYTON DIANDY | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
17 | MARTIN FRYDEK | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | MICHALIS PANAGIDIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Report
|
|
|