ATHENS KALLITHEA - ARIS
- 55' NIKOLAOS KENOURGIOS
- 68' NICOLAS ISIMAT-MIRIN
- 90+4' JAMES ROBERT MCGARRY
- 90+7' MATHIEU VALBUENA (Μετά τη λήξη)

0
- 22' HAMZA MENDYL
- 45' HAMZA MENDYL
- 77' JOSE CIFUENTES
- 84' ALVARO ZAMORA

1
Game Stats
0 | Goals | 1 |
0 | Assists | 1 |
15 | Attempts on Goal | 12 |
10 | Shots from within the box | 3 |
2 | Shots from outside the box | 8 |
3 | Ηeaders | 1 |
1 | Saves | 1 |
14 | Clearances | 31 |
15 | Steals | 25 |
15 | Fouls | 20 |
1 | Offsides | 2 |
10 | Corners | 4 |
35 | Turnovers | 25 |
9/34 | Crosses | 6/14 |
Team Lineup
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Totals: | 0 | 0 | 15 | 10 | 2 | 3 | 9/34 | 35 | 35 | 0 | 1 | 15 | 14 | 15 | 20 | 4 | 0 | |
13 | BERNABE BARRAGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
2 | JOSUA MEJIAS | 0 | 0 | 2 | 1 | 0 | 1 | 0/3 | 4 | 5 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 95 |
58 | TRIANTAFYLLOS PASALIDIS | 0 | 0 | 1 | 0 | 0 | 1 | 0/1 | 6 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 95 |
77 | NICOLAS ISIMAT-MIRIN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 4 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 95 |
11 | NIKOLAOS KENOURGIOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 60 |
17 | MOR NDIAYE | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 2 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 75 |
27 | GIORGOS VRAKAS | 0 | 0 | 2 | 2 | 0 | 0 | 0/2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 75 |
25 | GIANNIS LOUKINAS | 0 | 0 | 1 | 0 | 0 | 1 | 1/1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 60 |
28 | MATHIEU VALBUENA | 0 | 0 | 1 | 1 | 0 | 0 | 3/12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 95 |
8 | JAVIER MATILLA | 0 | 0 | 2 | 1 | 1 | 0 | 1/5 | 4 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 95 |
10 | DEMETHRYUS | 0 | 0 | 4 | 3 | 1 | 0 | 3/6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 95 |
24 | IOANNIS GELIOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 75 |
29 | MIGUEL MELLADO | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
9 | MIGOUEL ALFARELA | 0 | 0 | 2 | 2 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
5 | JAMES ROBERT MCGARRY | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 35 |
18 | ELIA GIANI | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
3 | NEMANJA NIKOLIC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ANDREAS VASSILOGIANNIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | GIORGOS MANTHATIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | GIANNIS TSIVELEKIDIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Totals: | 1 | 1 | 12 | 3 | 8 | 1 | 6/14 | 39 | 25 | 0 | 1 | 25 | 31 | 20 | 14 | 3 | 0 | |
23 | JULIAN CUESTA DIAZ | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 95 |
37 | HAMZA MENDYL | 1 | 0 | 2 | 1 | 1 | 0 | 0/1 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 85 |
33 | MARTIN MONTOYA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 5 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 95 |
3 | FABIANO | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 95 |
4 | FRAN VELEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 5 | 10 | 1 | 2 | 0 | 0 | 95 |
16 | VLADIMIR DARIDA | 0 | 0 | 1 | 1 | 0 | 0 | 2/5 | 6 | 1 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 92 |
8 | MONCHU RODRIGUEZ | 0 | 0 | 3 | 0 | 3 | 0 | 1/3 | 7 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 95 |
5 | JOSE CIFUENTES | 0 | 0 | 1 | 0 | 1 | 0 | 1/2 | 6 | 5 | 0 | 0 | 4 | 1 | 8 | 1 | 1 | 0 | 95 |
10 | GIANNIS FETFATZIDIS | 0 | 1 | 0 | 0 | 0 | 0 | 2/2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 64 |
7 | PIONE SISTO | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 64 |
9 | ALVARO ZAMORA | 0 | 0 | 2 | 0 | 2 | 0 | 0/0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 85 |
31 | KONSTANTINOS KYRIAZIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | DARIO SPIKIC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 31 |
92 | LINDSAY ROSE | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | JEAN JOULES MVONDO | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
18 | VALENTINO FATTORE | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
19 | ROBIN QUAISON | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
11 | KIKE SAVERIO | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 31 |
24 | MARKO KERKEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | MICHALIS PANAGIDIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Report
|
|
|