PANATHINAIKOS - A.E.K.
- 6' FILIP DJURICIC
- 13' ERIK PALMER-BROWN
- 38' FOTIS IOANNIDIS (pen.)
- 90+6' FILIP MLADENOVIC
- 90+6' TETE

1
- 35' JENS JONSSON
- 76' DAMIAN SZYMANSKI

0
Game Stats
1 | Goals | 0 |
0 | Assists | 0 |
5 | Attempts on Goal | 9 |
3 | Shots from within the box | 5 |
1 | Shots from outside the box | 3 |
1 | Ηeaders | 1 |
2 | Saves | 1 |
34 | Clearances | 14 |
25 | Steals | 26 |
14 | Fouls | 15 |
2 | Offsides | 4 |
0 | Corners | 7 |
28 | Turnovers | 32 |
5/10 | Crosses | 10/27 |
Team Lineup
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Totals: | 1 | 0 | 5 | 3 | 1 | 1 | 5/10 | 18 | 28 | 0 | 2 | 25 | 34 | 14 | 15 | 4 | 0 | |
69 | BARTLOMIEJ DRAGOWSKI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 98 |
2 | GIORGOS VAGIANNIDIS | 0 | 0 | 1 | 1 | 0 | 0 | 1/1 | 1 | 3 | 0 | 0 | 2 | 5 | 3 | 1 | 0 | 0 | 98 |
7 | FOTIS IOANNIDIS | 1 | 0 | 2 | 1 | 0 | 1 | 0/0 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 80 |
11 | TASSOS BAKASETAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 2 | 3 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 61 |
14 | ERIK PALMER-BROWN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 2 | 1 | 0 | 98 |
15 | SVERRIR INGI INGASON | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 98 |
20 | NEMANJA MAKSIMOVIC | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 98 |
25 | FILIP MLADENOVIC | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 98 |
28 | FACUNDO PELLISTRI | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 86 |
31 | FILIP DJURICIC | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 61 |
55 | WILLIAN ARAO | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 4 | 4 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 98 |
1 | JURI LODYGIN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PHILIPP MAX | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ALEXANDER JEREMEJEFF | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 18 |
10 | TETE | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 2 | 4 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 37 |
16 | ADAM GNEZDA CERIN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 37 |
17 | DANIEL MANCINI | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
18 | DIMITRIS LIMNIOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | GIANNIS KOTSIRAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | JOSE ZECA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Totals: | 0 | 0 | 9 | 5 | 3 | 1 | 10/27 | 18 | 32 | 0 | 1 | 26 | 14 | 15 | 13 | 2 | 0 | |
1 | THOMAS STRAKOSHA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 98 |
12 | LAZAROS ROTA | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 98 |
21 | DOMAGOJ VIDA | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 98 |
24 | GERASIMOS MITOGLOU | 0 | 0 | 1 | 1 | 0 | 0 | 1/1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 46 |
28 | EHSAN HAJI SAFI | 0 | 0 | 0 | 0 | 0 | 0 | 0/4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 74 |
6 | JENS JONSSON | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 3 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 80 |
13 | ORBELIN PINEDA | 0 | 0 | 1 | 1 | 0 | 0 | 2/4 | 5 | 5 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 98 |
7 | LEVI GARCIA | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 74 |
9 | ERIK LAMELA | 0 | 0 | 1 | 0 | 0 | 1 | 2/9 | 4 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 98 |
26 | ANTHONY MARTIAL | 0 | 0 | 1 | 0 | 1 | 0 | 4/5 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 80 |
37 | ROBERTO PEREYRA | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 1 | 4 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 98 |
91 | ALBERTO BRIGNOLI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | PAOLO FERNANDES | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
4 | DAMIAN SZYMANSKI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 4 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 52 |
20 | PETROS MANDALOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ROBERT LJUBICIC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
11 | ABOUBAKARY KOITA | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
14 | FRANTZDY PIERROT | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
19 | NICLAS ELIASSON | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | MOSES ODUBAJO | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Report
|
|
|