Super League U19
Game | Stadium | Date | Score |
---|---|---|---|
LEVADIAKOS - ASTERAS AKTOR | ZAGARA MUNICIPAL STADIUM | 18.01.25 | 2-2 |
PANATHINAIKOS - A.E.K. | PANATHINAIKOS SPORTS CENTER (G.KALAFATIS) | 18.01.25 | 1-1 |
ARIS - P.A.O.K. | FILYROS MUNICIPAL STADIUM | 18.01.25 | 1-1 |
ATROMITOS ATH. - OLYMPIACOS | IFESTOS PERISTERI STADIUM | 18.01.25 | 0-1 |
PANSERRAIKOS 1946 F.C. - PAS LAMIA | OMONIA A' - ATHL.PARK OMONIA SERRES | 18.01.25 | 2-1 |
PANETOLIKOS - O.F.I. | EMILEON SPORTS CENTER | 19.01.25 | 2-0 |
ATHENS KALLITHEA - VOLOS NFC | ELLINIKON MUNICIPAL STADIUM (SOURMENA A.C.) | 19.01.25 15:00 | - |
Clubs
Super League U19 Cup
Game | Stadium | Date | Score |
---|---|---|---|
ASTERAS AKTOR - PANETOLIKOS | "TH.KOLOKOTRONIS" TRAINING FIIELD | 11.01.25 | 1-0 |
LEVADIAKOS - PANSERRAIKOS 1946 F.C. | ZAGARA MUNICIPAL STADIUM | 11.01.25 | 4-3 |
OLYMPIACOS - ATROMITOS ATH. | OLYMPIACOS TRAINING CENTER (RENTIS) | 11.01.25 | 0-0 |
P.A.O.K. - O.F.I. | LOLAS ATHLETIC CENTER | 11.01.25 | 2-0 |
PAS LAMIA - A.E.K. | GALANEIKA STADIUM | 11.01.25 | 0-4 |
VOLOS NFC - ATHENS KALLITHEA | "OLGA VASDEKI" SPORTS CENTER | 11.01.25 | 4-0 |
Super League U17
Game | Stadium | Date | Score |
---|---|---|---|
O.F.I. - PANETOLIKOS | VARDINOGIANNIO ATHLETIC CENTER | 18.01.25 | 3-1 |
PAS LAMIA - PANSERRAIKOS | GALANEIKA STADIUM | 18.01.25 | 1-0 |
VOLOS NFC - ATHENS KALLITHEA | "OLGA VASDEKI" SPORTS CENTER | 18.01.25 | 3-2 |
OLYMPIACOS - ATROMITOS ATH. | OLYMPIACOS TRAINING CENTER (RENTIS) | 19.01.25 12:00 | - |
A.E.K. - PANATHINAIKOS | "KICKS ACADEMY" SPORTS CENTER | 19.01.25 14:00 | - |
ASTERAS AKTOR - LEVADIAKOS | "TH.KOLOKOTRONIS" TRAINING FIIELD | 19.01.25 15:00 | - |
P.A.O.K. - ARIS | LOLAS ATHLETIC CENTER | 20.01.25 15:00 | - |
Super League U17 - Group B'
Game | Stadium | Date | Score |
---|
Super League U17 - final
Game | Stadium | Date | Score |
---|
Super League U15
Game | Stadium | Date | Score | ||
---|---|---|---|---|---|
OLYMPIACOS - PANATHINAIKOS | NIKEA MUNICIPAL STADIUM (PROODEFTIKI) | 18.01.25 | 3-3 | ||
VOLOS NFC - ATROMITOS ATH. | "OLGA VASDEKI" SPORTS CENTER | 18.01.25 | 1-2 | ||
PAS LAMIA - ARIS | "ALEKOS PAPAGEORGIOU", KALYVIA MUNICIPAL STADIUM | 18.01.25 | 1-3 | ||
O.F.I. - PANSERRAIKOS | VARDINOGIANNIO ATHLETIC CENTER | 18.01.25 | 3-0 | ||
ASTERAS AKTOR - ATHENS KALLITHEA | "TH.KOLOKOTRONIS" TRAINING FIIELD | 19.01.25 12:00 | - | ||
A.E.K. - PANETOLIKOS | "KICKS ACADEMY" SPORTS CENTER | 12.02.25 15:00 | - | ||
DAY OFF: P.A.O.K. |