Super League U19
Game | Stadium | Date | Score |
---|---|---|---|
PANATHINAIKOS - ATHENS KALLITHEA | PANATHINAIKOS SPORTS CENTER (G.KALAFATIS) | 16.04.25 | 7-2 |
OLYMPIACOS - PAS LAMIA | OLYMPIACOS TRAINING CENTER (RENTIS) | 17.04.25 | 7-0 |
PANSERRAIKOS 1946 F.C. - PANETOLIKOS | OMONIA A' - ATHL.PARK OMONIA SERRES | 26.04.25 11:00 | - |
O.F.I. - VOLOS NFC | VARDINOGIANNIO ATHLETIC CENTER | 26.04.25 12:00 | - |
ASTERAS AKTOR - ARIS | "TH.KOLOKOTRONIS" TRAINING FIIELD | 27.04.25 12:00 | - |
P.A.O.K. - ATROMITOS ATH. | PAOK FC TRAINING CENTER (N. MESIMVRIA) | 27.04.25 14:00 | - |
A.E.K. - LEVADIAKOS | "KICKS ACADEMY" SPORTS CENTER | 17.05.25 13:00 | - |
Clubs
Super League U19 Cup
Game | Stadium | Date | Score |
---|---|---|---|
PANATHINAIKOS - P.A.O.K. | PANATHINAIKOS SPORTS CENTER (G.KALAFATIS) | 12.04.25 | 1-2 |
OLYMPIACOS - VOLOS NFC | OLYMPIACOS TRAINING CENTER (RENTIS) | 12.04.25 | 4-1 |
Super League U17
Game | Stadium | Date | Score |
---|---|---|---|
P.A.O.K. - PANSERRAIKOS | LOLAS ATHLETIC CENTER | 12.03.25 | 2-0 |
A.E.K. - O.F.I. | "KICKS ACADEMY" SPORTS CENTER | 15.03.25 | 0-1 |
VOLOS NFC - OLYMPIACOS | "OLGA VASDEKI" SPORTS CENTER | 15.03.25 | 1-4 |
PANETOLIKOS - PAS LAMIA | EMILEON SPORTS CENTER | 15.03.25 | 2-1 |
LEVADIAKOS - ATHENS KALLITHEA | ZAGARA MUNICIPAL STADIUM | 16.03.25 | 1-1 |
ATROMITOS ATH. - ARIS | IFESTOS PERISTERI STADIUM | 16.03.25 | 3-3 |
PANATHINAIKOS - ASTERAS AKTOR | TRAHONES STADIUM | 27.04.25 13:00 | - |
Super League U17 - Group B'
Game | Stadium | Date | Score |
---|
Super League U17 - final
Game | Stadium | Date | Score |
---|
Super League U15
Game | Stadium | Date | Score | ||
---|---|---|---|---|---|
PANETOLIKOS - PANSERRAIKOS | EMILEON SPORTS CENTER | 12.04.25 | 2-1 | ||
ARIS - ASTERAS AKTOR | FILYROS MUNICIPAL STADIUM | 12.04.25 | 0-1 | ||
ATROMITOS ATH. - P.A.O.K. | AGIOS IEROTHEOS STADIUM (HORAFA) | 12.04.25 | 0-0 | ||
PAS LAMIA - OLYMPIACOS | "ALEKOS PAPAGEORGIOU", KALYVIA MUNICIPAL STADIUM | 12.04.25 | 0-4 | ||
ATHENS KALLITHEA - PANATHINAIKOS | TRAHONES STADIUM | 13.04.25 | 2-2 | ||
VOLOS NFC - O.F.I. | "OLGA VASDEKI" SPORTS CENTER | 14.04.25 | 0-2 | ||
DAY OFF: A.E.K. |